BROOK BENTON, SINGER OF HIT TUNES KNOWN FOR HIS BALLADS, DIES AT 56
By HOWARD W. FRENCH
Published: April 10, 1988
Brook Benton, the popular baritone singer and writer of ballads who had many hit songs in the late 1950's and 60's, died of pneumonia yesterday at Mary Immaculate Hospital in Queens. He was 56 years old and lived in Queens.
Mr. Benton, who began his career as a gospel singer in Camden, S.C., wrote more than 350 songs.
In 1959, near the peak of his career, he had four songs among the top 20 hits: ''It's Just a Matter of Time,'' ''So Many Ways,'' ''Endlessly'' and ''Thank You Pretty Baby.''
The following year, Mr. Benton began a collaboration with the singer Dinah Washington that was to produce a number of hits, including ''You Got What it Takes,'' and ''A Rockin' Good Way.'' Smooth, Deep Voice
Mr. Benton's signature tune and last major popular success, ''A Rainy Night in Georgia,'' which he recorded in 1974, epitomized his liking for lush orchestral arrangements as an underpinning to his smooth, deep voice.
In a 1986 review of a rare live performance by Mr. Benton in New York City, the music critic Stephen Holden, writing in The New York Times, said of Mr. Benton's performance, he ''croons in a sly, subdued whisper whose emotional restraint recalls the late Nat (King) Cole.''
In recent years, Mr. Benton's infrequent performances before nightclub audiences concentrated almost exclusively on reprises of his past triumphs.
Mixing an ''old-fashioned sense of pop decorum, with cautious rock and blues elements,'' Mr. Holden said of one of these later performances that Mr. Benton's ''sweepingly dignified melodies transcended mundane pop conventions.''
In the early 60's, Mr. Benton had 12 consecutive hits in 21 months that he either recorded himself or had written for such artists as Miss Washington and Mr. Cole.
Mr. Benton was born Benjamin Peay in Lugoff, S.C., and began singing at an early age in a Methodist church choir in nearby Camden, where his father was choir master.
He is survived by his wife, Mary; four children, Brook Jr., Vanessa, Roy, and Gerald, all of Queens, and his mother, Maddie Peay of Lugoff, S.C.
_________________________________________________________________
From Wikipedia, the free encyclopedia
Brook Benton | |
---|---|
Promotional photo of Benton.
| |
Background information | |
Birth name | Benjamin Franklin Peay |
Born | September 19, 1931 Lugoff, South Carolina, United States |
Died | April 9, 1988 (aged 56) Queens, New York, United States |
Genres | Pop, R&B, soul |
Occupation(s) | Singer, songwriter, actor |
Instruments | Vocals |
Years active | 1958–88 |
Labels | Mercury, Cotillion, RCA |
Brook Benton, born Benjamin Franklin Peay, (September 19, 1931 – April 9, 1988) was an American singer and songwriter who was popular with rock and roll, rhythm and blues, and pop music audiences during the late 1950s and early 1960s, when he scored hits such as "It's Just A Matter of Time" and "Endlessly", many of which he co-wrote.
He made a comeback in 1970 with the ballad "Rainy Night in Georgia." Benton scored over 50 Billboard chart hits as an artist, and also wrote hits for other performers.
Contents
[hide]Early life and career[edit]
When Benton was young he enjoyed gospel music, wrote songs, and sang in a Methodist church choir in nearby Camden, where his father, Willie Peay, was choir master.[1] So in 1948 he went to New York to pursue his music career. He went in and out of gospel groups such as The Langfordaires, The Jerusalem Stars, and The Golden Gate Quartet. Returning to his home state, he joined aR&B singing group, The Sandmen, and went back to New York to get a big break with his group. The Sandmen had limited success, and their label, Okeh Records, decided to push Peay as a solo artist, changing his name to Brook Benton, apparently at the suggestion of label executive Marv Halsman.[2]
Brook earned a good living writing songs and co-producing albums. He wrote songs for artists such as Nat King Cole, Clyde McPhatter (for whom he co-wrote the hit "A Lover's Question"), and Roy Hamilton. Soon he released his first minor hit, "A Million Miles from Nowhere". Later he went on to the Mercury label, which would eventually bring him larger success. Also he appeared in the 1957 film Mr Rock And Roll with Alan Freed.
Success[edit]
Finally in 1959 he made his breakthrough with his hits "It's Just a Matter of Time" and "Endlessly". "It's Just a Matter of Time" peaked at #3 on the United States Billboard Hot 100 chart, while "Endlessly" made it to #12. Both of the first two hits were written by Benton with Clyde Otis. They were originally offered to Nat King Cole, but when Otis became an A&R official at Mercury, he convinced Benton to sign with the label and record them himself, while asking Cole not to record the songs as planned.[3] He followed this success with a series of hits, including "So Many Ways" (#6), "Hotel Happiness" (#3), "Think Twice" (#11), "Kiddio" (#7), and "The Boll Weevil Song" (#2). In 1960, he had two top 10 hit duets with Dinah Washington: "Baby (You've Got What It Takes)" (#5) and "A Rockin' Good Way (To Mess Around and Fall in Love)" (#7).[4]
He also recorded his own version of "Take Good Care of Her" in 1962. In the mid- and late 1960s, Benton recorded for RCA Records and Reprise Records with minimal commercial success. In 1969, he signed with Cotillion Records, a subsidiary of Atlantic Records, where the next year he had his last major hit with "Rainy Night in Georgia".[4]
Benton eventually charted 49 singles on the Billboard Hot 100, with other songs charting on Billboard′s rhythm and blues, easy listening, and Christmas music charts.[5] The last album made by Benton was Fools Rush In, which was released posthumously in 2005. At one point he was recording on Groove Records.[6]
Death[edit]
Weakened from spinal meningitis, Brook died of pneumonia in Queens, New York City, at the age of 56 on April 9, 1988. He was survived by his wife, Mary Benton, and five children, Brook Jr., Vanessa, Roy, Chandra E W, Gerald and Benjamin, all of Queens.
Discography[edit]
Albums[edit]
Year | Album | United States Pop |
---|---|---|
1959 | It's Just A Matter of Time | - |
1959 | Endlessly | - |
1959 | This Time of Year | 12 |
1960 | I Love You in So Many Ways | - |
1961 | Golden Hits | 82 |
1961 | The Boll Weevil Song And 11 Other Great Hits | 70 |
1962 | If You Believe | 77 |
1962 | Singing the Blues – Lie to Me | 40 |
1963 | Golden Hits, Volume 2 | 82 |
1963 | Best Ballads of Broadway | - |
1964 | Born To Sing The Blues | - |
1964 | Laura (What's He Got That I Ain't Got) | 156 |
1969 | Do Your Own Thing | 189 |
1970 | Brook Benton Today (1.) | 27 |
1970 | Homestyle | 199 |
1972 | Story Teller | - |
1973 | Something for Everyone | - |
1977 | The Incomparable Brook Benton – 20 Greatest Hits (Warwick) | - |
1. "Brook Benton Today" also hit #4 on the US RnB LP charts in 1970.
Singles[edit]
Year | Single | US Pop | CB Pop | US R&B | US AC | UK Singles Chart[7] | Album |
---|---|---|---|---|---|---|---|
1955 | "The Kentuckian Song" b/w "Ooh" (Non-album track) | – | – | – | – | – | Brook Benton At His Best |
"Some Of My Best Friends" b/w "Bring Me Love" | – | – | – | – | – | ||
1956 | "Love Made Me Your Fool" b/w "Give Me A Sign" | – | – | – | – | – | |
1957 | "The Wall" b/w "All My Love Belongs To You" (from The Soul Of Brook Benton) | – | – | – | – | – | |
"Come On, Be Nice" b/w "I Wanna Do Everything For You" (from Brook Benton) | – | – | – | – | – | Non-album track | |
1958 | "A Million Miles From Nowhere" b/w "Devoted" | 82 | – | – | – | – | Brook Benton |
1959 | "It's Just A Matter Of Time" / | 3 | 2 | 1 | – | – | It's Just A Matter Of Time |
"Hurtin' Inside" | 78 | – | 23 | – | – | Golden Hits | |
"Endlessly" / | 12 | 11 | 3 | – | 28 | Endlessly | |
"So Close" | 38 | 60 | 5 | – | – | I Love You In So Many Ways | |
"Thank You Pretty Baby" / | 16 | 10 | 1 | – | – | Golden Hits | |
"With All Of My Heart" | 82 | 66 | – | – | – | ||
"So Many Ways" / | 6 | 3 | 1 | – | – | I Love You In So Many Ways | |
"I Want You Forever" | – | 103 | – | – | – | Non-album track | |
"This Time Of The Year" b/w "Nothing In The World (Could Make Me Love You More Than I Do)" (first pressings) "How Many Times" (later pressings) | 66 | 65 | 12 | – | – | Non-album tracks | |
1960 | "Baby (You've Got What It Takes)" b/w "I Do" (Both sides with Dinah Washington) | 5 | 2 | 1 | – | – | The Two Of Us |
"The Ties That Bind" / | 37 | 23 | 15 | – | – | Golden Hits | |
"Hither and Thither and Yon" | 58 | 49 | – | – | – | ||
"A Rockin' Good Way (To Mess Around and Fall In Love)" b/w "I Believe" (Both sides with Dinah Washington) | 7 | 5 | 1 | – | – | The Two Of Us | |
"Kiddio" / | 7 | 3 | 1 | – | 41 | Golden Hits | |
"The Same One" | 16 | 16 | 21 | – | – | ||
"Fools Rush In (Where Angels Fear To Tread)" / | 24 | 15 | 5 | – | 50 | Songs I Love To Sing | |
"Someday You'll Want Me To Want You" | 93 | – | – | – | – | Non-album track | |
1961 | "Think Twice" / | 11 | 7 | 6 | – | – | Golden Hits Volume 2 |
"For My Baby" | 28 | 24 | 2 | – | – | Non-album track | |
"The Boll Weevil Song" / | 2 | 2 | 2 | 1 | 30 | The Boll Weevil Song | |
"Your Eyes" | – | 115 | – | – | – | Non-album track | |
"Frankie and Johnny" / | 20 | 16 | 14 | 6 | – | The Boll Weevil Song | |
"It's Just A House Without You" | 45 | 71 | – | 8 | – | Golden Hits Volume 2 | |
"Revenge" b/w "Really, Really" (Non-album track) | 15 | 16 | 12 | – | – | ||
1962 | "Shadrack" / | 19 | 29 | – | – | – | If You Believe |
"The Lost Penny" | 77 | 94 | – | – | – | ||
"Walk On The Wild Side" b/w "Somewhere In The Used To Be" (Non-album track) | 43 | 42 | – | – | – | Golden Hits Volume 2 | |
"Hit Record" / | 45 | 36 | 19 | – | – | ||
"Thanks To the Fool" | 106 | 86 | – | – | – | Non-album track | |
"Lie To Me" / | 13 | 10 | 3 | – | – | Singing The Blues | |
"With The Touch Of Your Hand" | 120 | 126 | – | – | – | Non-album track | |
"Still Waters Run Deep" / | 89 | 81 | – | – | – | Golden Hits Volume 2 | |
1963 | "Hotel Happiness" | 3 | 6 | 2 | – | – | |
"I Got What I Wanted" / | 28 | 22 | 4 | 14 | – | Singing The Blues | |
"Dearer Than Life" | 59 | 72 | – | – | – | Non-album track | |
"My True Confession" / | 22 | 29 | 7 | 8 | – | Singing The Blues | |
"Tender Years" | – | 87 | – | – | – | ||
"Two Tickets To Paradise" b/w "Don't Hate Me" | 32 | 30 | 15 | 8 | – | Non-album tracks | |
"Baby, You've Got It Made" (w/ Damita Jo) / | 111 | 133 | – | – | – | ||
"Stop Foolin'" (w/ Damita Jo) | 108 | 87 | – | – | – | ||
"You're All I Want For Christmas" b/w "This Time Of The Year" | – | 59 | – | – | – | ||
1964 | "Going Going Gone" b/w "After Midnight"(from Born To Sing The Blues) | 35 | 30 | 5 | 11 | – | On The Countryside |
"Another Cup Of Coffee" / | 47 | 40 | 4 | 13 | – | Non-album track | |
"Too Late To Turn Back Now" | 43 | 38 | 8 | 14 | – | This Bitter Earth | |
"A House Is Not A Home" b/w "Come On Back" | 75 | 50 | 6 | 13 | – | Non-album tracks | |
"Lumberjack" b/w "Don't Do What I Did (Do What I Say)" | 53 | 47 | 11 | 15 | – | This Bitter Earth | |
"Do It Right" / | 67 | 58 | 33 | – | – | ||
"Please, Please Make It Easy" | 119 | – | – | – | – | ||
1965 | "The Special Years" b/w "Where There's A Will (There's A Way") | 129 | 109 | – | – | – | Non-album tracks |
"Love Me Now" b/w "A Sleepin' At The Foot Of The Bed" | 100 | 97 | – | 37 | – | ||
"Mother Nature, Father Time" b/w "Where There's Life (There's Still Hope)" | 53 | 43 | 26 | 9 | – | Mother Nature, Father Time | |
1966 | "Only a Girl Like You" b/w "While There's Life (There's Still Hope)" | 122 | 102 | – | – | – | Non-album tracks |
"Too Much Good Lovin'" b/w "A Sailor Boy's Love Song" | 126 | – | – | – | – | ||
"Break Her Heart" b/w "In The Evening By Moonlight" | – | – | – | 37 | – | ||
"If Only You Knew" b/w "So True In Life, So True In Love" | – | – | – | – | – | ||
"Our First Christmas Together" b/w "Silent Night" | – | – | – | – | – | ||
1967 | "All My Love Belongs To You" b/w "Wake Up" | – | – | – | – | – | |
"Keep The Faith, Baby" b/w "Going To Soulsville" | – | – | – | – | – | ||
"Laura (What's He Got That I Ain't Got)" b/w "You're The Reason I'm Living" | 78 | 88 | – | 37 | – | Laura, What's He Got That I Ain't Got | |
1968 | "Weakness In A Man" b/w "The Glory Of Love" (from Laura, What's he Got That I Ain't Got) | – | – | – | 36 | – | Non-album tracks |
"Lonely Street" b/w "Instead (Of Loving You)" | – | – | – | – | – | ||
"Do Your Own Thing" b/w "I Just Don't Know What To Do With Myself" | 99 | 128 | – | 26 | – | ||
1969 | "Touch 'Em With Love" b/w "She Knows What To Do For Me" | – | – | – | – | – | |
"Nothing Can Take The Place Of You" b/w "Woman Without Love" | 74 | 67 | 11 | – | – | ||
1970 | "Rainy Night In Georgia" b/w "Where Do I Go From Here" | 4 | 2 | 1 | 2 | – | Brook Benton Today |
"My Way" b/w "A Little Bit Of Soap" | 72 | 48 | 25 | 35 | – | ||
"Don't It Make You Want To Go Home" b/w "I've Gotta Be Me" (from Brook Benton Today) | 45 | 48 | 31 | 4 | – | Home Style | |
1971 | "Shoes" b/w "Let Me Fix It" (from Home Style) | 67 | 52 | 18 | 18 | – | Story Teller |
"Heaven Help Us All" b/w "Whoever Finds This (I Love You)" (from Home Style) | – | 120 | – | – | – | The Gospel Truth | |
"Take A Look At Your Hands" b/w "If You Think God Is Dead" | – | – | – | – | – | ||
"Please Send Me Someone To Love" b/w "She Even Woke Me Up To Say Goodbye" | – | – | – | – | – | Story Teller | |
"A Black Child Can't Smile" b/w "If You Think God Is Dead" (from The Gospel Truth) | – | – | – | – | – | Non-album tracks | |
"Soul Santa" b/w "Let Us All Get Together With The Lord" (from The Gospel Truth) | – | – | – | – | – | ||
1972 | "Movin' Day" b/w "Poor Make Believer" | – | – | – | – | – | Story Teller |
"If You Got The Time" b/w "You Take Me Home Honey" | 104 | – | – | – | – | Something For Everyone | |
1973 | "Lay Lady Lay" b/w "A Touch Of Class" | – | 107 | – | – | – | Non-album tracks |
1974 | "South Carolina" b/w "All That Love Went To Waste" | – | – | – | – | – | |
1976 | "Can't Take My Eyes Off You" b/w "Weekend With Feathers" | – | – | – | – | – | This Is Brook Benton |
1978 | "Making Love Is Good For You" b/w "Better Times" | – | – | 49 | – | – | Makin' Love Is Good For You |
"Soft" b/w "Glow Love" | – | – | – | – | – | Soft |
_________________________________________________________________________________
Brook Benton, born Benjamin Franklin Peay, (September 19, 1931 – April 9, 1988) was an American singer and songwriter who was popular with rock and roll, rhythm and blues, and pop music audiences during the late 1950s and early 1960s, when he scored hits such as "It's Just A Matter of Time" and "Endlessly", many of which he co-wrote.
He made a comeback in 1970 with the ballad "Rainy Night in Georgia." Benton scored over 50 Billboard chart hits as an artist, and also wrote hits for other performers.
No comments:
Post a Comment